Battery Capacity | 3.7V/54600mAh | 3.7V/80000mAh | 3.7V/130000mAh | 3.7V/156000mAh | 3.7V/300000mAh |
Battery Type | High Quality Lithium-Ion Battery | ||||
Rated Power | 200W,Peak 250W | 300W,Peak 350W | 500W,Peak 750W | 600W,Peak 1000W | 1000W,Peak 2000W |
Output Waveform | Pure Sine Wave | ||||
AC Input | 110V/220V ,50/60Hz | ||||
DC Input | 15V/2A | 19V/3A | 12.6V/4A | 19V/5A | 26V/5A |
Solar Charging | 5V-30V | ||||
Car Charger | 12V /3A | 12V/ 3A | 12V/ 3A | 13.2V/5-10A | 13.2V/5-10A |
AC Output | 110V/220V 50/60Hz | ||||
DC Output | 12V/8A | 12V/8A | 9~12.6V/8A | 13.2V/10A | 13.2V/10A |
Type C Output | 5V /3.6A, 9V/3.6A, 12V/3.6A, 20V /2.6A | ||||
USB Ouput | 5V/3A,9V/2A,/12V/1.5A | ||||
LED Flashlight | 2W | 3W | 2W | 4W | ---- |
Work Temp. | -10℃~60℃ | ||||
Cycle Charging | >800times | ||||
New Weight | 2.3Kgs | 4.5Kgs | 6.0Kgs | 6.6Kgs | 11.5Kgs |
Gross Weight | 2.5Kgs | 5.0Kgs | 6.5Kgs | 7.4Kgs | 14.0Kgs |
Product Size | 105x105x210mm | 255x158x150mm | 251x159x158mm | 280x158x150mm | 320x230x260mm |
Packing Size | 120x120x240mm | 300x220x290mm | 340x210x220mm | 330x220x290mm | 410x310x340mm |
Safety Protection | Short circuit/Over current/Over voltage/Low voltage/Over load/Over Temp. protection | ||||
Packing List | Power Station*1;Adapter*1;Mannual*1 |
Details Show Professionalism
Fast Charging
Support Bidirectional fast charging of type-C and DC.
Car Start Function
The cigarette lighter recharges the car battery.
LED Display
Charging time,wattage and power indicator.
State visualization!Power supply and usage in glance.
DC Continuous Output
Car refrigerators and electric blankets can be used without power failure.
Automatic Frequency Switching
50Hz and 60Hz can be switched at will.
Ultra High Conversion
Up to 92% output conversion.
Discharge While Charging
It can be used while charging.
High Brightness LED Lamp
It can switch for lighting modes:strong.light,SOS and flash.
BMS Power Management
BMS automotive battery management system to solve the lithium battery system safety, availability, ease of use, service life and
other key issues.
Three Charging Methods
Solar Charging/Vehicle Charging/Utility Charging
Solar Charging
18V/100W Solar panel fully charged about 3.5hours.
Car Charging
Car battery fully charged about 8hours.
Mains Charging
City power fully charged about 5hours.
Multi Scene Usage
300W Reference for discharge efficiency of outdoor power supply
Service hotline:15986702605
E-mail:sales@shnewenergy.com
Bedrijfsadres:4F MaoSen industriepark, Huiyang, Huizhou, Guangdong, 516083, P R China
SH new energy Limited is een geïntegreerde onderneming, gespecialiseerd in onderzoek, productie en verkoop van hernieuwbare energie zoals draagbare energiecentrales en energiesysteem, schoon energieopwekkingssysteem enzovoort. Dus wij zijn in staat om OEM&ODM diensten aan te bieden. En wij hebben meer dan 7 jaar exporterende ervaringen en kennen de internationale handel zeer professioneel. Voor de naverkoopdiensten, bieden wij een jaargarantie voor al onze producten aan om ons win-win cooepration te maken. Welkom om ons op elk moment te contacteren.